<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sullivan Proformance</title>
	<atom:link href="http://sullivanproformance.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://sullivanproformance.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Aug 2010 21:36:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Introducing PROformance MVP- 12yr.old Ray Chest by Garry Fisher</title>
		<link>http://sullivanproformance.com/introducing-proformance-mvp-12yrold-ray-chest/comment-page-1#comment-1115</link>
		<dc:creator>Garry Fisher</dc:creator>
		<pubDate>Fri, 20 Aug 2010 21:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sullivanproformance.com/?p=51#comment-1115</guid>
		<description>Will,

I just wanted to congratulate you on all of you success. I know that you have a passion for what you do and you are doing what you love. Keep developing athletes into ALL-STARS and boys into MEN! 

G. FISH

Dirty Bird 4 Life</description>
		<content:encoded><![CDATA[<p>Will,</p>
<p>I just wanted to congratulate you on all of you success. I know that you have a passion for what you do and you are doing what you love. Keep developing athletes into ALL-STARS and boys into MEN! </p>
<p>G. FISH</p>
<p>Dirty Bird 4 Life</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coach Sullivan-Weekly Blog by Will</title>
		<link>http://sullivanproformance.com/will-sullivan-weekly-blog/comment-page-1#comment-1044</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Fri, 11 Jun 2010 18:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://sullivanproformance.com/?p=140#comment-1044</guid>
		<description>People like me are popping up everywhere, claiming that they have the cure to your child&#039;s athletic problems. The cure is...better PE and participating in multiple sports. When I was a kid, I played or participated in soccer, football, basketball, softball, kickball, tennis, badminton, dodgeball, swimming, teatherball, tag, tumbling, dancing and archery all in PE. I couldn&#039;t wait for PE, it was my favorite part of the day. Because of my exposure to these sports I begged my mom to put me on a club team but my mom like other parents couldn&#039;t afford it at that time. However, I had a neighborhood full of kids who were competitive and couldn&#039;t wait to brag about how bad they beat you. Now, fast forward to my senior year in college at Bowling Green, I was thinking about making the switch to playing defense for the first time in college, I had started 3 yrs. at wide receiver but I knew if I wanted to play in the NFL that I had to play cornerback. I was having a conversation with one of my teamates who also played intramural basketball with me and he said, &quot;I&#039;ve seen the way you play defense on the basketball court and your footwork is real good, I&#039;d go for it.&quot; I became a starter on defense, and playing basketball gave me a huge advantage playing cornerback because I understood angles and hip reads. If I had not played basketball my footwork would have failed me, If I had not played badminton my hand-eye coordination would have failed me, If my PE teacher didn&#039;t make me get on a balance beam or have me performing tumbling exercises I would have failed as an athlete. Athletes and parents alike please don&#039;t despise the days of adolescent athletic development.</description>
		<content:encoded><![CDATA[<p>People like me are popping up everywhere, claiming that they have the cure to your child&#8217;s athletic problems. The cure is&#8230;better PE and participating in multiple sports. When I was a kid, I played or participated in soccer, football, basketball, softball, kickball, tennis, badminton, dodgeball, swimming, teatherball, tag, tumbling, dancing and archery all in PE. I couldn&#8217;t wait for PE, it was my favorite part of the day. Because of my exposure to these sports I begged my mom to put me on a club team but my mom like other parents couldn&#8217;t afford it at that time. However, I had a neighborhood full of kids who were competitive and couldn&#8217;t wait to brag about how bad they beat you. Now, fast forward to my senior year in college at Bowling Green, I was thinking about making the switch to playing defense for the first time in college, I had started 3 yrs. at wide receiver but I knew if I wanted to play in the NFL that I had to play cornerback. I was having a conversation with one of my teamates who also played intramural basketball with me and he said, &#8220;I&#8217;ve seen the way you play defense on the basketball court and your footwork is real good, I&#8217;d go for it.&#8221; I became a starter on defense, and playing basketball gave me a huge advantage playing cornerback because I understood angles and hip reads. If I had not played basketball my footwork would have failed me, If I had not played badminton my hand-eye coordination would have failed me, If my PE teacher didn&#8217;t make me get on a balance beam or have me performing tumbling exercises I would have failed as an athlete. Athletes and parents alike please don&#8217;t despise the days of adolescent athletic development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sport Specific Speed Camp 2010 by Joelle Fox</title>
		<link>http://sullivanproformance.com/sport-specific-speed-camp-2010/comment-page-1#comment-978</link>
		<dc:creator>Joelle Fox</dc:creator>
		<pubDate>Mon, 26 Apr 2010 00:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://sullivanproformance.com/?p=136#comment-978</guid>
		<description>Testing Results from Tuesday April 20 2010 for 6:30- 7:30 Class

Jeb Thompkins:
10 yd dash: 2.07 seconds
20 yd dash: 3.68 seconds
Short Shuttle: 5.79 seconds
L Drill: 9.79 seconds

Zach Wade:
10 yd dash: 1.78 seconds
20 yd dash: 3.32 seconds
Short Shuttle: 5.23 seconds
L Drill: 8.68 seconds

Andrew:
10 yd dash: 1.79 seconds
20 yd dash: 3.50 seconds
Short Shuttle: 5.63 seconds
L Drill:  9.15 seconds</description>
		<content:encoded><![CDATA[<p>Testing Results from Tuesday April 20 2010 for 6:30- 7:30 Class</p>
<p>Jeb Thompkins:<br />
10 yd dash: 2.07 seconds<br />
20 yd dash: 3.68 seconds<br />
Short Shuttle: 5.79 seconds<br />
L Drill: 9.79 seconds</p>
<p>Zach Wade:<br />
10 yd dash: 1.78 seconds<br />
20 yd dash: 3.32 seconds<br />
Short Shuttle: 5.23 seconds<br />
L Drill: 8.68 seconds</p>
<p>Andrew:<br />
10 yd dash: 1.79 seconds<br />
20 yd dash: 3.50 seconds<br />
Short Shuttle: 5.63 seconds<br />
L Drill:  9.15 seconds</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sport Specific Speed Camp 2010 by Joelle Fox</title>
		<link>http://sullivanproformance.com/sport-specific-speed-camp-2010/comment-page-1#comment-977</link>
		<dc:creator>Joelle Fox</dc:creator>
		<pubDate>Mon, 26 Apr 2010 00:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://sullivanproformance.com/?p=136#comment-977</guid>
		<description>Testing Results from Tuesday April 20 2010:

Jake Fischer: 
10 yd dash: 1.85 seconds
20 yd dash: 3.14 seconds
Short Shuttle 5.07 seconds
L Drill: 8.06 seconds

Connor McClain:  
10 yd dash: 1.58 seconds
20 yd dash: 2.76 seconds
Short Shuttle: 4.50 seconds
L Drill: 7.21 seconds

Ryan Woodburn:
10 yd dash: 1.83 seconds
20 yd dash: 3.14 seconds
Short Shuttle: 5.19 seconds
L Drill:  8.47 seconds

John Stapleton:
10 yd dash: 1.75 seconds
20 yd dash:  3.04 seconds
Short Shuttle: 4.91 seconds
L Drill: 8.31 seconds

Billy Freeman:
10 yd dash: 1.62 seconds
20 yd dash: 2.86 seconds
Short Shuttle: 4.79 seconds
L Drill: 7.55 seconds

Kash Robinson:
10 yd dash: 1.69 seconds
20 yd dash: 2.83 seconds
Short Shuttle: 4.62 seconds
L Drill: 8.28 seconds

Donovan Henley:
10 yd dash: 1.5 seconds
20 yd dash: 2.62 seconds
Short Shuttle: 4.18 seconds
L Drill: 8.13 seconds

Stormy:
10 yd dash: 1.9 seconds
20 yd dash: 3.35 seconds
Short Shuttle: 5.47 seconds
L Drill: 8.94 seconds

Michael Stanek:
10 yd dash: 1.62 seconds
20 yd dash: 2.76 seconds
Short Shuttle: 4.58 seconds
L Drill: 7.87 seconds

Tate Thompkins:
10 yd dash: 1.87 seconds
20 yd dash: 3.15 seconds
Short Shuttle: 4.99 seconds
L Drill: 8.06 seconds

Bo Corbin:
10 yd dash: 1.61 seconds
20 yd dash: 2.84 seconds
Short Shuttle: 4.79 seconds 
L Drill: 7.90 seconds</description>
		<content:encoded><![CDATA[<p>Testing Results from Tuesday April 20 2010:</p>
<p>Jake Fischer:<br />
10 yd dash: 1.85 seconds<br />
20 yd dash: 3.14 seconds<br />
Short Shuttle 5.07 seconds<br />
L Drill: 8.06 seconds</p>
<p>Connor McClain:<br />
10 yd dash: 1.58 seconds<br />
20 yd dash: 2.76 seconds<br />
Short Shuttle: 4.50 seconds<br />
L Drill: 7.21 seconds</p>
<p>Ryan Woodburn:<br />
10 yd dash: 1.83 seconds<br />
20 yd dash: 3.14 seconds<br />
Short Shuttle: 5.19 seconds<br />
L Drill:  8.47 seconds</p>
<p>John Stapleton:<br />
10 yd dash: 1.75 seconds<br />
20 yd dash:  3.04 seconds<br />
Short Shuttle: 4.91 seconds<br />
L Drill: 8.31 seconds</p>
<p>Billy Freeman:<br />
10 yd dash: 1.62 seconds<br />
20 yd dash: 2.86 seconds<br />
Short Shuttle: 4.79 seconds<br />
L Drill: 7.55 seconds</p>
<p>Kash Robinson:<br />
10 yd dash: 1.69 seconds<br />
20 yd dash: 2.83 seconds<br />
Short Shuttle: 4.62 seconds<br />
L Drill: 8.28 seconds</p>
<p>Donovan Henley:<br />
10 yd dash: 1.5 seconds<br />
20 yd dash: 2.62 seconds<br />
Short Shuttle: 4.18 seconds<br />
L Drill: 8.13 seconds</p>
<p>Stormy:<br />
10 yd dash: 1.9 seconds<br />
20 yd dash: 3.35 seconds<br />
Short Shuttle: 5.47 seconds<br />
L Drill: 8.94 seconds</p>
<p>Michael Stanek:<br />
10 yd dash: 1.62 seconds<br />
20 yd dash: 2.76 seconds<br />
Short Shuttle: 4.58 seconds<br />
L Drill: 7.87 seconds</p>
<p>Tate Thompkins:<br />
10 yd dash: 1.87 seconds<br />
20 yd dash: 3.15 seconds<br />
Short Shuttle: 4.99 seconds<br />
L Drill: 8.06 seconds</p>
<p>Bo Corbin:<br />
10 yd dash: 1.61 seconds<br />
20 yd dash: 2.84 seconds<br />
Short Shuttle: 4.79 seconds<br />
L Drill: 7.90 seconds</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coach Sullivan-Weekly Blog by Will Sullivan</title>
		<link>http://sullivanproformance.com/will-sullivan-weekly-blog/comment-page-1#comment-973</link>
		<dc:creator>Will Sullivan</dc:creator>
		<pubDate>Sat, 24 Apr 2010 05:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://sullivanproformance.com/?p=140#comment-973</guid>
		<description>We have announced this week that we are doing a referral incentive program for the summer.  This means that current Sullivan PROformance clients can save money for the summer.  We just want to show how much we appreciate your business and that you guys are the reason the we are becoming one of the premier sports training programs in the country.</description>
		<content:encoded><![CDATA[<p>We have announced this week that we are doing a referral incentive program for the summer.  This means that current Sullivan PROformance clients can save money for the summer.  We just want to show how much we appreciate your business and that you guys are the reason the we are becoming one of the premier sports training programs in the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sport Specific Speed Camp 2010 by Donovan Henley #2</title>
		<link>http://sullivanproformance.com/sport-specific-speed-camp-2010/comment-page-1#comment-972</link>
		<dc:creator>Donovan Henley #2</dc:creator>
		<pubDate>Fri, 23 Apr 2010 02:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://sullivanproformance.com/?p=136#comment-972</guid>
		<description>Just got done putting in work....I plan to be the standard in which every defensive back is judged

NO FLY ZONE</description>
		<content:encoded><![CDATA[<p>Just got done putting in work&#8230;.I plan to be the standard in which every defensive back is judged</p>
<p>NO FLY ZONE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sport Specific Speed Camp 2010 by Will</title>
		<link>http://sullivanproformance.com/sport-specific-speed-camp-2010/comment-page-1#comment-958</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 20 Apr 2010 22:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://sullivanproformance.com/?p=136#comment-958</guid>
		<description>March 20th is our testing day, I&#039;m sure some records are about to be broken.</description>
		<content:encoded><![CDATA[<p>March 20th is our testing day, I&#8217;m sure some records are about to be broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coach Sullivan-Weekly Blog by Will</title>
		<link>http://sullivanproformance.com/will-sullivan-weekly-blog/comment-page-1#comment-957</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 20 Apr 2010 22:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://sullivanproformance.com/?p=140#comment-957</guid>
		<description>This past Saturday I participated in the Perform Better conference at the Phoenix Convention Center, and I will say that it was the best $99 that I ever spent.  The information was exactly what I needed to continue my ascension to the elite in the sports training industry.  I had an opportunity to meet with Todd Durkin the owner of the very successful Fitness Quest 10 in San Diego and his knowledge was not only beneficial but inspiring.  Thank you Perform Better for the great work that you guys put into having a great conference.</description>
		<content:encoded><![CDATA[<p>This past Saturday I participated in the Perform Better conference at the Phoenix Convention Center, and I will say that it was the best $99 that I ever spent.  The information was exactly what I needed to continue my ascension to the elite in the sports training industry.  I had an opportunity to meet with Todd Durkin the owner of the very successful Fitness Quest 10 in San Diego and his knowledge was not only beneficial but inspiring.  Thank you Perform Better for the great work that you guys put into having a great conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008-09 Fischer Sports/Sullivan PROformance NFL Combine Class Updates by Will</title>
		<link>http://sullivanproformance.com/2008-09-fischer-sportssullivan-proformance-nfl-combine-class-updates/comment-page-1#comment-949</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sullivanproformance.com/?p=54#comment-949</guid>
		<description>At this time I don&#039;t provide certifications, however, call me if you have any questions regarding how you are training football players.

Thanks,
Will Sullivan</description>
		<content:encoded><![CDATA[<p>At this time I don&#8217;t provide certifications, however, call me if you have any questions regarding how you are training football players.</p>
<p>Thanks,<br />
Will Sullivan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Sullivan- New York Times (1st Article) by Mike Horton</title>
		<link>http://sullivanproformance.com/will-sullivan-in-ny-times/comment-page-1#comment-736</link>
		<dc:creator>Mike Horton</dc:creator>
		<pubDate>Sun, 24 Jan 2010 01:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sullivanproformance.com/?p=61#comment-736</guid>
		<description>What&#039;s up will. I read about you in the usa today article about that lock down corner from the jets.. You know revis island..lol anyway I googled you and am encouraged by what you are doing inthe areas of fitness and with the youth. I am a culinary arts student in Michigan and also very health conscious and enjoy training. when done with school I plan on working with athletes in the area of Nutrition and in Fitness... Athletes need health minded chefs too.. don&#039;t you agree.. If you can stay in touch cause I am in need of a mentor who&#039;s in the same area of work that I want to go in to.. Keep up all the good work.. God Bless...Peace</description>
		<content:encoded><![CDATA[<p>What&#8217;s up will. I read about you in the usa today article about that lock down corner from the jets.. You know revis island..lol anyway I googled you and am encouraged by what you are doing inthe areas of fitness and with the youth. I am a culinary arts student in Michigan and also very health conscious and enjoy training. when done with school I plan on working with athletes in the area of Nutrition and in Fitness&#8230; Athletes need health minded chefs too.. don&#8217;t you agree.. If you can stay in touch cause I am in need of a mentor who&#8217;s in the same area of work that I want to go in to.. Keep up all the good work.. God Bless&#8230;Peace</p>
]]></content:encoded>
	</item>
</channel>
</rss>













